Boys Middle School B Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Walnut Creek Christian Academy | Walnut Creek Christian Academy | 39 - 31 W | . | ||
(A) | vs San Ramon Christian School | San Ramon Valley Christian Academy | 34 - 39 L | . | ||
(A) | vs Prince of Peace | Prince of Peace | 23 - 10 W | . | ||
(H) | vs Coastline Christian School | Redwood Christian MSHS Gym | 38 - 21 W | . | ||
(H) |
vs OPEN
Contra Costa Christian MS |
Redwood Chapel Gym | 47 - 29 W | . | ||
(A) | vs Tabernacle Christian School | The Ultimate Field House | 39 - 46 L | . | ||
(A) | vs Prince of Peace | Prince of Peace | 39 - 19 W | . | ||
(A) | vs San Ramon Christian School | San Ramon Valley Christian Academy | 25 - 33 L | . | ||
(A) |
vs Prince of Peace
B Tournament |
Coastline Christian School | 20 - 32 L | . | ||
(A) |
vs Contra Costa Christian HS
B Tournament |
Coastline Christian School | 32 - 14 W | . | ||
(A) |
vs San Ramon Christian School
B Tournament |
Coastline Christian School | 21 - 33 L | . | ||
(A) | vs Coastline Christian School | Coastline Christian School | 31 - 27 W | . |
https://rcsathletics.org