Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Drew School | Redwood Christian MSHS | 4 - 2 W | . | ||
(A) | vs Drew School | Crocker Amazon Park #3 | 1 - 1 T | . | ||
(A) | vs Head Royce School | Head-Royce School | 0 - 3 L | . | ||
(H) | vs St. Joseph School | Redwood Christian MSHS | 3 - 0 W | . | ||
(H) | vs Fremont Christian School | Redwood Christian MSHS | 3 - 0 W | . | ||
(A) | vs Athenian School, The | Athenian School | 0 - 1 L | . | ||
(H) | vs Making Waves Academy | Redwood Christian MSHS | 0 - 3 L | . | ||
(H) | vs Bay School of San Francisco, The | Redwood Christian MSHS | Postponed | . | ||
(H) | vs Head Royce School | Redwood Christian MSHS | 1 - 1 T | . | ||
(H) | vs Bay School of San Francisco, The | Redwood Christian MSHS | 0 - 1 L | . | ||
(A) | vs St. Joseph School | College of Alameda | 3 - 1 W | . | ||
(A) | vs Making Waves Academy | Martin Luther King Memorial Park | Postponed | . | ||
(A) | vs Making Waves Academy | Martin Luther King Memorial Park | 0 - 1 L | . | ||
(H) | vs Athenian School, The | Redwood Christian MSHS | 2 - 0 W | . |
https://rcsathletics.org