Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Tennyson HS | Redwood Christian MSHS Gym | . | |||
(H) | vs San Lorenzo HS | Redwood Christian MSHS Gym | . | |||
(A) | vs Berean Christian HS | Berean Christian High School | 43 - 42 W | . | ||
(H) | vs Making Waves Academy | Redwood Christian MSHS Gym | 55 - 24 W | . | ||
(H) |
vs OPEN
Alumni Game |
Redwood Christian MSHS Gym | . | |||
(A) | vs Lick-Wilnerding HS | Lick-Wilmerding High School | 55 - 38 W | . | ||
(A) | vs San Francisco University HS | University High School | 46 - 41 W | . | ||
(H) | vs Lick-Wilnerding HS | Redwood Christian MSHS Gym | 59 - 18 W | . | ||
(A) | vs Drew School | Booker T. Washington Community Center | 42 - 39 W | . | ||
(H) | vs International HS | Redwood Christian MSHS Gym | 48 - 42 W | . | ||
(H) | vs San Domenico School | Redwood Christian MSHS Gym | 54 - 50 W | . | ||
(H) | vs St. Joseph School | Redwood Christian MSHS Gym | 34 - 82 L | . | ||
(A) | vs Head Royce School | Head-Royce School | 61 - 31 W | . | ||
(A) | vs College Prepatory School | College Prep | 67 - 34 W | . | ||
(H) | vs Bentley Upper School | Redwood Christian MSHS Gym | 59 - 36 W | . | ||
(H) |
vs Athenian School, The
Homecoming Games |
Redwood Christian MSHS Gym | 58 - 46 W | . | ||
(A) | vs Valley Christian Junior/Senior HS | Valley Christian High School | 61 - 40 W | . | ||
(A) | vs St. Joseph School | St. Joseph Notre Dame | 38 - 69 L | . | ||
(H) | vs Head Royce School | Redwood Christian MSHS Gym | 72 - 53 W | . | ||
(H) | vs College Prepatory School | Redwood Christian MSHS Gym | 53 - 45 W | . | ||
(A) | vs Bentley Upper School | Bentley Upper School | 51 - 32 W | . | ||
(A) | vs Athenian School, The | Athenian School | 61 - 47 W | . | ||
(H) | vs Valley Christian Junior/Senior HS | Redwood Christian MSHS Gym | 59 - 31 W | . |
https://rcsathletics.org