Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Tennyson HS | Redwood Christian MSHS | 0 - 5 L | . | ||
(A) | vs San Leandro HS | Burrell Field | 0 - 14 L | . | ||
(H) | vs San Lorenzo HS | Redwood Christian MSHS | 0 - 5 L | . | ||
(A) | vs Drew School | Beach Chalet Fields | 0 - 8 L | . | ||
(H) | vs St. Patrick-St. Vincent HS | Redwood Christian MSHS | 0 - 4 L | . | ||
(A) | vs Pinole Valley HS | Pinole Valley High School | Cancelled | . | ||
(A) | vs Berean Christian HS | Berean Christian High School | 0 - 3 L | . | ||
(A) | vs Tennyson HS | Tennyson High School | 0 - 2 L | . | ||
(H) | vs Mount Eden HS | Redwood Christian MSHS | Postponed | . | ||
(H) | vs Bay School of San Francisco, The | Redwood Christian MSHS | 0 - 3 L | . | ||
(A) | vs San Lorenzo HS | San Lorenzo High School | 1 - 4 L | . | ||
(H) | vs Head Royce School | Redwood Christian MSHS | 0 - 6 L | . | ||
(A) | vs Athenian School, The | Athenian School | 1 - 1 T | . | ||
(H) | vs Mount Eden HS | Redwood Christian MSHS | Cancelled | . | ||
(A) | vs Bentley Upper School | Bentley Upper School | 0 - 2 L | . | ||
(H) | vs St. Joseph School | Redwood Christian MSHS | 1 - 3 L | . | ||
(H) | vs Bentley Upper School | Redwood Christian MSHS | 0 - 3 L | . | ||
(A) | vs Head Royce School | Head-Royce School | 0 - 5 L | . | ||
(H) | vs Athenian School, The | Redwood Christian MSHS | 2 - 5 L | . | ||
(A) | vs St. Joseph School | College of Alameda | 0 - 2 L | . |
https://rcsathletics.org