Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Making Waves Academy | Making Waves | . | |||
(H) | vs San Lorenzo HS | Redwood Christian MSHS Gym | Cancelled | . | ||
(A) | vs Pescadero HS | Pescadero High School | 20 - 25 L | . | ||
(H) |
vs OPEN
Alumni Game |
Redwood Christian MSHS Gym | . | |||
(A) | vs California Crosspoint Academy | Chabot College Mini Gym | 19 - 15 W | . | ||
(H) | vs Healdsburg HS | Redwood Christian MSHS Gym | 32 - 62 L | . | ||
(H) | vs San Francisco Waldorf HS | Redwood Christian MSHS Gym | 22 - 53 L | . | ||
(H) | vs Jewish Community HS | Redwood Christian MSHS Gym | 33 - 47 L | . | ||
(H) | vs Contra Costa Christian HS | Redwood Christian MSHS Gym | 36 - 24 W | . | ||
(H) | vs North Hills Christian Schools | Redwood Christian MSHS Gym | 43 - 27 W | . | ||
(A) |
vs Mount Diablo HS
West Coast Jamboree |
Cornerstone Christian | 22 - 43 L | . | ||
(A) |
vs Quarry Lane School
West Coast Jamboree |
Cornerstone Christian | 36 - 26 W | . | ||
(A) |
vs Kennedy (John F.) HS -Fremont
West Coast Jamboree |
Cornerstone Christian | 34 - 48 L | . | ||
(A) | vs St. Joseph School | St. Joseph Notre Dame | 4 - 91 L | . | ||
(H) | vs Head Royce School | Redwood Christian MSHS Gym | 21 - 56 L | . | ||
(H) | vs College Prepatory School | Redwood Christian MSHS Gym | 25 - 47 L | . | ||
(A) | vs Bentley Upper School | Bentley Upper School | 20 - 37 L | . | ||
(H) |
vs Athenian School, The
Homecoming Games |
Redwood Christian MSHS Gym | 15 - 43 L | . | ||
(H) | vs Valley Christian Junior/Senior HS | Redwood Christian MSHS Gym | 41 - 35 W | . | ||
(H) | vs St. Joseph School | Redwood Christian MSHS Gym | 3 - 71 L | . | ||
(A) | vs Head Royce School | Head-Royce School | 13 - 50 L | . | ||
(A) | vs College Prepatory School | College Prep | 27 - 29 L | . | ||
(H) | vs Bentley Upper School | Redwood Christian MSHS Gym | 30 - 57 L | . | ||
(A) | vs Athenian School, The | Athenian School | 29 - 57 L | . | ||
(A) | vs Valley Christian Junior/Senior HS | Valley Christian High School | 27 - 51 L | . |
https://rcsathletics.org