Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Drew School | Beach Chalet Fields | 0 - 2 L | . | ||
(A) | vs Fremont Christian School | Fremont Christian School | 7 - 0 W | . | ||
(H) | vs St. Vincent De Paul HS | Redwood Christian MSHS | 7 - 0 W | . | ||
(A) | vs Emery HS | Emery High School | 1 - 1 T | . | ||
(A) | vs Head Royce School | Head-Royce School | 0 - 7 L | . | ||
(A) | vs Athenian School, The | Athenian School | 1 - 4 L | . | ||
(H) | vs Bentley Upper School | Redwood Christian MSHS | 2 - 1 W | . | ||
(A) | vs Making Waves Academy | Martin Luther King Memorial Park | 0 - 3 L | . | ||
(H) | vs Head Royce School | Redwood Christian MSHS | 1 - 5 L | . | ||
(H) | vs St. Joseph School | Redwood Christian MSHS | 0 - 2 L | . | ||
(H) | vs Bay School of San Francisco, The | Redwood Christian MSHS | 0 - 2 L | . | ||
(H) | vs Athenian School, The | Redwood Christian MSHS | 2 - 6 L | . | ||
(A) | vs College Prepatory School | Tom Bates Sports Complex | 0 - 3 L | . | ||
(H) | vs College Prepatory School | Redwood Christian MSHS | 2 - 3 L | . | ||
(A) | vs California Crosspoint Academy | Alden Oliver Sports Park | 5 - 1 W | . | ||
(H) |
vs OPEN
Alumni Game |
Redwood Christian MSHS | 2 - 0 W | . | ||
(H) | vs Valley Christian Junior/Senior HS | Redwood Christian MSHS | 4 - 1 W | . | ||
(A) | vs St. Joseph School | College of Alameda | 2 - 0 W | . | ||
(A) | vs Bentley Upper School | Bentley Upper School | 2 - 1 W | . | ||
(H) | vs Quarry Lane School | Redwood Christian MSHS | Cancelled | . | ||
(A) | vs Valley Christian Junior/Senior HS | Valley Christian High School | 7 - 1 W | . | ||
(A) |
vs Athenian School, The
BCL East Playoffs |
Athenian School | 0 - 2 L | . |
https://rcsathletics.org